Innovative Leader of Diagnostic & Therapeutic Devices for Neurophysiology
| Number of channels | 6 EEG, 4 EMG, 3 EOG, 1 ECG, 5 Auxiliary DC |
| Analog sampling frequency | 4,096 Hz per channel* |
| Sampling rate of stored data | 128 or 256 Hz |
| Bandwidth (+0 -1 dB) | .16-450 Hz per channel |
| Analog time constant | 1s, optionally up to 10s |
| Maximal input DC offset | ± 350 mV |
| Equivalent input noise | 2µV p-p** |
| A/D resolution | 14 bit |
| IMR | 140 dB |
| Differential input impedance | 10 GOhm parallel to 35pF |
| Voltage measurement accuracy | ± 2 %* |
| Measurable transition impedance | 1 - 50 kOhm |
| Power supply | 4 AA batteries |
| Uninterrupted operation | 120 hours |
| Dimensions (W×H×L) | 100mm × 50mm × 220mm |
* for EEG,EMG, EOG and ECG channels
** in bandwidth 0.1 Hz - 100 Hz with input impedance bellow 10 kOhm
Home | About Us | Contact | Customer E-portal All Rights Reserved | Deymed Diagnostic 2007